The history version of the Android mobile operating system began with the public release of the Android beta in November 5, 2007. The first commercial version, Android 1.0, was released in September 2008. Android is continually developed by Google and the Open Handset Alliance, and it has seen a number of updates to its base operating system since the initial release.
Versions 1.0 and 1.1 were not released under specific code names. Android code names are confectionery-themed and have been in alphabetical order since 2009's Android 1.5 Cupcake, with the most recent major version being Android 8.1 Oreo, released in December 2017.
Code name | Version number | Initial release date | API level | Security patches |
---|---|---|---|---|
(No codename) | 1.0 | September 23, 2008 | 1 | Unsupported |
(Internally known as "Petit Four") | 1.1 | February 9, 2009 | 2 | Unsupported |
Cupcake | 1.5 | April 27, 2009 | 3 | Unsupported |
Donut | 1.6 | September 15, 2009 | 4 | Unsupported |
Eclair | 2.0 – 2.1 | October 26, 2009 | 5 – 7 | Unsupported |
Froyo | 2.2 – 2.2.3 | May 20, 2010 | 8 | Unsupported |
Gingerbread | 2.3 – 2.3.7 | December 6, 2010 | 9 – 10 | Unsupported |
Honeycomb | 3.0 – 3.2.6 | February 22, 2011 | 11 – 13 | Unsupported |
Ice Cream Sandwich | 4.0 – 4.0.4 | October 18, 2011 | 14 – 15 | Unsupported |
Jelly Bean | 4.1 – 4.3.1 | July 9, 2012 | 16 – 18 | Unsupported |
KitKat | 4.4 – 4.4.4 | October 31, 2013 | 19 – 20 | Unsupported[11] |
Lollipop | 5.0 – 5.1.1 | November 12, 2014 | 21 – 22 | 5.1.x Supported |
Marshmallow | 6.0 – 6.0.1 | October 5, 2015 | 23 | Supported |
Nougat | 7.0 – 7.1.2 | August 22, 2016 | 24 – 25 | Supported |
Oreo | 8.0 – 8.1 | August 21, 2017 | 26 – 27 | Supported |
Legend:
Old version
Older version, still supported
Latest version
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.